| External dimensions: | ||
| Wing span | 9.54 m | 31 ft 3 in |
| Length, overall | 12.72 m | 41 ft 8 in |
| Height, overall | 4.87 m | 16 ft |
| Weights: | ||
| Weight empty | 4,350 kg | 9,590 Ib |
| Max ramp weight | 8,000 kg | 17,637 Ib |
| Max ramp weight | ||
| - internal | 1,547 kg | 3,410 Ib |
| - external | 1,620 kg | 3,571 Ib |
| Max external stores | 2,700 kg | 5,952 Ib |
| Performance: | ||
| Max level speed at S/L | 936 km/h | 505 KTAS |
| Power plant: | ||
| One 28 kN (6,300 lbst) | ||
| Honeywell/ITEC F124-GA-100 | ||
| Military Turbofan Engine | ||
| Design load factor: | ||
| Max structural limit | +8g | -4g |

L-159A ADVANCED LIGHT COMBAT AIRCRAFT:
INTRODUCTION
ALBATROS FAMILY
L-159A Introduction
The L-159A is a single-seat light multi-role combat aircraft designed for a variety of Air-to-Air, Air-to-Ground and Reconnaissance missions. The aircraft is equipped with a state-of-the-art multi-mode radar for all-weather, day and night operations and it can carry a wide range of NATO standard stores including air-to-air and air-to-ground missiles and laser guided bombs. The L-159A is in operational service with the Czech Air Force and in production.

