| External dimensions: | ||
| Wing span | 9.54 m | 31 ft 3 in |
| Length, overall | 12.72 m | 41 ft 8 in |
| Height, overall | 4.87 m | 16 ft |
| Weights: | ||
| Weight empty | 4,350 kg | 9,590 Ib |
| Max ramp weight | 8,000 kg | 17,637 Ib |
| Max ramp weight | ||
| - internal | 1,320 kg | 2,910 Ib |
| - external | 1,620 kg | 3,571 Ib |
| Max external stores | 2,700 kg | 5,952 Ib |
| Performance: | ||
| Max level speed at S/L | 936 km/h | 505 KTAS |
| Power plant: | ||
| One 28 kN (6,300 lbst) | ||
| Honeywell/ITEC F124-GA-100 | ||
| Military Turbofan Engine | ||
| Design load factor: | ||
| Max structural limit | +8g | -4g |

L-159B/T1 ADVANCED TRAINING AND LIGHT COMBAT AIRCRAFT:
INTRODUCTION
ALBATROS FAMILY
L-159B Introduction
The L-159B is a two-seat derivative of the L-159A primarily designed for Advanced and Operational/Lead-In Fighter Training. The L-159B configuration can also be tailored to customer specific requirements and adapted to needs of Basic Training as well as combat missions including Air-to-Ground, Patrol and Reconnaissance missions.

