L-39 Specification |
||
| Ejector Seats: | Yes | |
| Dimensions | ||
| Length | 12.13m | |
| Wingspan | 9.46m | |
| Height | 4.77m | |
| Wing Area | 18.8m2 | |
| Weights: | ||
| Empty Weight | 3,540kg | |
| Normal Weight | N/A | |
| Maximum Weight | 5,700kg | |
| Fuel Capacity | Internal: 980kg; External: 562kg |
|
| Weapons Payload | 1,290kg | |
| Propulsion: | ||
| Powerplant | 1 x Progress AI-25TL turbofan | |
| Dry Thrust | N/A | |
| Afterburning Thrust | 16.9kN (3,800lb) | |
| Performance: | ||
| Maximum Speed | 980km/h or Mach 0.80 | |
| Cruising Speed | 750km/h | |
| Maximum Climb Rate | 21 m/s | |
| Service Ceiling | 11,000m | |
| Maximum Range | 1,350km (with 10% reserve) | |
| Combat Radius | N/A | |
| Flight Endurance | 2 hours 45 min | |
| In-Flight Refueling | No | |
| Take-Off Speed | N/A | |
| Runway (Take Off) | 540m | |
| Landing Speed | N/A | |
| Runway (Landing) | 550m | |
| G Limit | +8 / -4 G | |
L-39 TRAINING AND SUPPORT AIRCRAFT
SPECIFICATION AND AVIONICS
SEMI OR FULL GLASS COCKPIT
- GPS
- Digital Engine Management
- Secure Radios
MULTI-FUNCTION STICK
- Upgrade stick handgrip
- US Department of Defence standard

